All Sub-Regional Gatherings
Western Europe Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 1958 | Bilthoven | Netherlands | 8-11 August | 38 |
2 | 1960 | Villers-la Ville | Belgium | ||
3 | 1962 | Foxlease | United Kingdom | 26-29 October | 40 |
4 | 1964 | Wiltz | Luxembourg | 31 July-3 August | 77 |
5 | 1966 | Dublin | Ireland | 26-29 August | 130 |
6 | 1968 | Oegstgeest | Netherlands | 19-22 April | 72 |
7 | 1970 | Mozet | Belgium | 7-11 April | |
8 | 1972 | Leicester | United Kingdom | 19-23 July | 104 |
9 | 1974 | Petange | Luxembourg | 19-23 July | 147 |
10 | 1976 | Dublin | Ireland | 17-22 July | 101 |
11 | 1978 | Driebergen | Netherlands | 20-24 April | 185 |
12 | 1980 | Blankenberge | Belgium | 24-29 July | 313 |
13 | 1982 | York | United Kingdom | 23-27 September | 219 |
14 | 1984 | Luxembourg | Luxembourg | 27-31 July | 283 |
15 | 1986 | Dublin | Ireland | 184 | |
16 | 1988 | Noordwijkerhout | Netherlands | 100 | |
17 | 1990 | Borzee | Belgium | 250 | |
18 | 1992 | Edinburgh | United Kingdom | 300 | |
19 | 1994 | Dommeldange | Luxembourg | 22-27 July | 75 |
20 | 1997 | Dublin | Ireland | 19-24 June | 230 |
21 | 2000 | Elspeet | Netherlands | 28 May-2 June | 159 |
22 | 2003 | Houthalen-Helchteren | Belgium | 16-23 June | 128 |
23 | 2006 | Clervaux | Luxembourg | 16-21 June | 67 |
24 | 2009 | Dundee | United Kingdom | 18-22 August | 101 |
25 | 2012 | Cork | Ireland | 24-29 Sept. | 130 |
26 | 2015 | Oostduinkerke | Belgium | 7-11 Sept. | 76 |
27 | 2018 | Eastbourne | United Kingdom | 8-12 Oct. | 101 |
28 | 2022 | online meeting | United Kingdom | 11 Sept PM | |
29 | 2025 | Bergeijk | The Netherlands | 10 - 14 October |
Nordic Baltic Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 1954 | Hanko Bad | Norway | 29-30 May | |
2 | 1956 | Otnäs | Finland | ||
3 | 1958 | Vallekilde | Denmark | ||
4 | 1960 | Sigtuna | Sweden | ||
5 | 1962 | Trondheim | Norway | 205 | |
6 | 1964 | Helsingfors | Finland | ||
7 | 1966 | Krogerup | Denmark | 11-15 July | 104 |
8 | 1968 | Mariefred | Sweden | ||
9 | 1970 | Reykjavik | Iceland | 107 | |
10 | 1972 | Skinnarbu | Norway | ||
11 | 1974 | Runsala | Finland | 3-7 July | 200 |
12 | 1976 | Nyborg | Denmark | ||
13 | 1978 | Stockholm | Sweden | ||
14 | 1980 | Reykjavik | Iceland | 30 June-4 July | 300 |
15 | 1982 | Lillehammer | Norway | 21-25 June | 500 |
16 | 1984 | Espo | Finland | 311 | |
17 | 1986 | Bornholm | Denmark | 450 | |
18 | 1988 | Skoevde | Sweden | 280 | |
19 | 1990 | Reykjavik | Iceland | 300 | |
20 | 1992 | Molde | Norway | 21-22 June | 460 |
21 | 1994 | Aulanko | Finland | 300 | |
22 | 1997 | Faaborg | Denmark | 24-28 June | 250 |
23 | 2000 | Mora | Sweden | 26 June - 1 July | 138 |
24 | 2003 | Akureyri | Iceland | 24-29 June | 400 |
25 | 2006 | Bodø | Norway | 21 - 25 June | 170 |
26 | 2009 | Mariehamm, Åland | Finland | 10-14 June | 165 |
27 | 2012 | Birstonas | Lithuania | 14-17 June | 98 |
28 | 2015 | Horsens | Denmark | 26-30 June | 79 |
29 | 2018 | Gothenburg | Sweden | 24-28 August | 65 |
30 | 2022 | Selfoss | Iceland | 26 - 30 May | 78 |
31 | 2025 | Tonsberg | Norway | 6 - 9 June |
Prior to Nordic Baltic Gatherings there were separate Baltic Gatherings named Balttreff
Year | Venue | Country | Date | Participants | |
1 | 1995 | Tallinn | Estonia | 11 - 13 August | 20 |
2 | 1999 | Riga | Latvia | 5 - 9 August | 35 |
3 | 2002 | Trakai | Lithuania | 4 - 8 September | 55 |
4 | 2005 | Nelijärve | Estonia | 17 - 21 August | 45 |
Central Europa Sub-Regional conferences:
Year | Venue | Country | Date | Participants | |
1 | 1993 | Nyiregyháza | Hungary | 29 Aug.- 2 Sept. | 50 |
2 | 1998 | Friesach | Austria | 29 Aug. -5 Sept. | 120 |
3 | 2001 | Budapest | Hungary | 19 - 20 June | 60 |
4 | 2003 | Banska Stiavnica | Slovakia | 27 - 31 August | 214 |
5 | 2006 | Rothenburg | Germany | 30 Aug. - 3 Sept. | 185 |
6 | 2009 | Mamaia | Romania | 3 - 6 September | 63 |
7 | 2012 | Pilsen | Czech Rep. | 15 - 19 August | 86 |
8 | 2015 | Zeillern | Austria | 23 - 27 Sept. | 80 |
9 | 2018 | Poznan | Poland | 5 - 9 September | 60 |
10 | 2021 | Puck | Poland | 19 - 26 Sept. | 44 |
11 | 2024 | Nitra | Slovakia | 3 - 6 October. | 41 |
12 | 2028 | Kutna Hora | Czech Republik |
Prior to Central Europe there were Alpine Countries Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 1960 | Sion | Switzerland | ||
2 | 1966 | Genève | Switzerland | 76 | |
3 | 1971 | Obernai | France | ||
4 | 1974 | Einsiedeln | Switzerland | 55 | |
5 | 1976 | Tours | France |
Mediterranean/Southern Europe Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 1980 | Athens | Greece | 25 - 29 October | 75 |
2 | 1982 | Sorrento | Italy | 27 - 31 May | |
3 | 1984 | Hammamet | Tunesia | 14 - 19 May | |
4 | 1986 | El Escorial | Spain | 2 - 7 June | |
5 | 1988 | St. Aygulf | France | 3 - 8 October | 300 |
6 | 1990 | Lisbon | Portugal | 16 - 22 November | 320 |
7 | 1992 | Sousse | Tunesia | 17 - 24 May | 250 |
8 | 1994 | Peniscola | Spain | 5 - 10 June | 117 |
9 | 1997 | Arles | France | 30 June - 5 July | 150 |
10 | 2000 | Eretria | Greece | 2 - 7 October | |
11 | 2003 | Marrakech | Morocco | 5 - 11 October | |
12 | 2006 | Acireale,Sicily | Italy | 7 - 12 November | 500 |
13 | 2009 | Tavira | Portugal | 20 - 25 October | 137 |
14 | 2012 | Cadiz | Spain | 31 Oct. - 5 Nov | 202 |
15 | 2015 | Marrakech | Morocco | 22 - 27 October | 180 |
16 | 2018 | Athens | Greece | 19 - 24 October | 195 |
17 | 2022 | Ayia Napa | Cyprus | 24 - 29 October | 78 |
18 | 2025 | Djerba | Tunisia | 31 Oct - 6 Nov |
Eastern Africa Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 2015 | Kampala | Uganda | 1 - 5 September | 35 |
2 | 2018 | Dar es Salaam | Tanzania | 25 - 29 June | cancelled |
Southern Africa Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 2015 | Lusaka | Zambia | 11 - 15 June | 28 |
2 | 2018 | Victoria Falls | Zimbabwe | 10 - 12 August | 8 |
Western Africa Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 2018 | Cotonou | Benin | 5 - 9 November | 18 |
South America Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 2010 | Alta Gracia | Argentina | 11 - 13 October | 12 |
2 | 2011 | Piriápolis | Uruguay | 8 - 10 October | 15 |
3 | 2012 | Quilpué | Chile | 12 - 16 October | 38 |
4 | 2015 | Agua de Oro | Argentina | 10 - 12 October | 26 |
5 | 2018 | Salinas | Uruguay | 2,3,4 November | 44 |
6 | 2022 | Online | 29 Oct | 35 | |
7 | 2025 | Cusco | Peru | 23 - 26 October |
Central America and Caribbean Sub-Regional gatherings:
Year | Venue | Country | Date | Participants | |
1 | 2025 | Guatemala | Guatemala | 28 - 31 August |