Liste des conférences régionales
Region: EUROPE
Year | Venue | Country | Date | Participants | |
1 | 1990 | Vienna | Austria | 27-30 April | |
2 | 1995 | Brandys/Prague | Czech Republic | 25-28 May | 98 |
3 | 1998 | Estoril/Lisbon | Portugal | 17-21 June | 120 |
4 | 2001 | Budapest | Hungary | 20-24 June | 524 |
5 | 2004 | Canterbury | United Kingdom | 9-13 June | 289 |
6 | 2007 | Cracow | Poland | 20-24 June | 438 |
7 | 2010 | Agia Napa | Cyprus | 3-7 November | 350 |
8 | 2013 | Ferry | Stockholm-Helsinki | 5-8 September | 175 |
9 | 2016 | Tours | France | 12-15 September | 147 |
10 | 2019 | Bremen | Germany | 21 - 25 August | |
11 | 2023 | Denmark |
Region: ARAB
Year | Venue | Country | Date | Participants | |
1 | Cairo | Egypt | |||
2 | 1999 | Tunis | Tunisia | 15-20 November | |
3 | 2001 | Beyrouth | Lebanon | 1-6 August | |
4 | 2004 | Casablanca | Morocco | 13-17 May | |
5 | 2007 | Tunis | Tunisia | 25-28 May | 100 |
6 | 2010 | Amman | Jordan | 24-28 May | |
7 | 2014 | Marrakech | Morocco | 16-20 January | 180 |
8 | 2016 | Kuwait | Kuwait | 29 Feb-3 March | 200 |
9 | 2019 | Cairo | Egypt | 20 - 24 April | 130 |
10 | 2022 | Jordan |
Region: AFRICA
Year | Venue | Country | Date | Participants | |
1 | 2004 | Kampala | Uganda | 14-19 September | 44 |
2 | 2007 | Accra | Ghana | 2-9 November | 28 |
3 | 2010 | Lusaka | Zambia | 23-28 August | 66 |
4 | 2014 | Johannesburg | South Africa | 20-25 January | 33 |
5 | 2017 | Ouagadougou | Burkina Faso | 24 Feb - 1 March | 23 |
6 | 2019 | Accra | Ghana | 30 April - 4 May | 59 |
7 | 2022 | Dakar | Senegal |
Region: ASIA PACIFIC
Year | Venue | Country | Date | Participants | |
1 | 1974 | Colombo | Sri Lanka | 26-29 July | |
2 | 1976 | Auckland | New Zealand | 5-8 March | 180 |
3 | 1978 | Alexandra-Headland | Australia | 26-29 May | 243 |
4 | 1982 | Sangam-PunePune | India | 23-28 September | 40 |
5 | 1984 | Bentota-Colombo | Sri Lanka | 30 July-4 August | |
6 | 1986 | Dhaka | Bangladesh | cancelled | |
6 | 1988 | Bandung | Indonesia | 4-8 July | 300 |
7 | 1990 | New Delhi | India | 2-9 November | 150 |
8 | 1992 | Islamabad | Pakistan | ||
9 | 1994 | Canberra | Australia | 250 | |
10 | 1997 | Terenganu | Malaysia | 10-14 August | 100 |
11 | 2000 | Napier | New Zealand | ||
12 | 2003 | Sydney | Australia | cancelled | |
12 | 2009 | Kuala Lumpur | Malaysia | 16-21 July | 125 |
13 | 2012 | Dhaka | Bangladesh | 6-11 Nov | 70 |
14 | 2015 | Bangalore | India | 12-17 Sept. | 119 |
15 | 2018 | Colombo | Sri Lanka | 5 - 9 Sept. | 75 |
16 | 2021 | Penang | Malaysia | 21 - 26 July |
Region: WESTERN HEMISPHERE
Year | Venue | Country | Date | Participants | |
1 | 2016 | Paramaribo | Suriname | 3 - 7 September | 90 |
2 | 2019 | New York | USA | 16 - 20 September | 132 |
3 | 2023 | Cordoba | Argentina |