List of 39 Central Branch countries (update 10 February 2021)
1473 members (29 groups) and 63 individual members = 1536 in total
Aruba | Odig | group | 15 |
Botswana | individual | 3 | |
Brazil | Associação Brasileira de Adultos Escoteiros e Bandeirantes | group | 86 |
Burundi | individual | 3 | |
Cambodia | individual | 2 | |
Cameroon | individual | 5 | |
Canada | group | 18 | |
Cape Verde | St. Antonio | group | 40 |
Chile | Scouts y Guias Adultos de Chile | group | 60 |
Colombia | individual | 2 | |
Congo (Brazzaville) | individual | 6 | |
Costa Rica | individual | 2 | |
Cuba | individual | 3 | |
Ecuador | group individual |
41 1 |
|
El Salvador | individual | 4 | |
Guatemala | ATZ Fraternity of Scouts and Guides of Guatemala | group | 150 |
Hong Kong | individual | 1 | |
Israel | group | 15 | |
Japan | individual | 4 | |
Kenya | Trefoil Guild Nyeri Local Guild |
group group individual |
154 16 3 |
Liberia | group individual |
10 1 |
|
Malawi | group | 12 | |
Netherlands | - National Scout and Guide Fellowship the Netherlands - Dutch Scout and Guide Fellowship (DSGF) |
group group |
60 60 |
Peru | - Asociacion Scouts y Guias Adultos del Peru (ASGAP) - Amistad Scout Guia Adulto del Peru (ASGAP) |
group group individual |
32 22 3 |
Philippines | individual | 2 | |
Rwanda | Association des Rwanda Anciens Scouts et Guides de l'AISG (ARASG) | group | 10 |
Singapore | individual | 1 | |
South Africa | - South Africa Trefoil Guild - NSGF - ZA |
group group |
23 18 |
Sudan | individual | 6 | |
Suriname | PAVEURS | group | 56 |
Taiwan | individual | 4 | |
Tanzania | group | 64 | |
Thailand | individual | 1 | |
Togo | group | 8 | |
Trinidad & Tobago | group | 44 | |
Uruguay | Fraternidad de Antiguos Scouts y Guías del Uruguay (FASGU) |
group individual |
40 1 |
USA | - Association des Anciens Scouts et Guides d'Haiti (CASEGHA) - Asociacion Adultos Scouts y Guias de Cuba (AASGC) - CB members USA |
group group group |
98 27 69 |
Venezuela | Fraternidad de Antiguos Scouts y Guias de Venezuela (FASGV) | group | 225 |
Zimbabwe | individual | 6 |